TOP30: Kõige kallimalt müüdud kodulehed
24.03.2009
Comments Off on TOP30: Kõige kallimalt müüdud kodulehed
30 maailma kallimalt müüdud kodulehte…
LEHT | OSTJA | HIND | KUUPÄEV | |
1. | Aquantive | Microsoft | $6,333,000,000 | 13.08.2007 |
2. | Broadcast | Yahoo! | $5,700,000,000 | 01.04.1999 |
3. | Geocities | Yahoo! | $3,600,000,000 | 28.05.1999 |
4. | Youtube | $1,650,000,000 | 09.10.2006 | |
5. | Marketing Yahoo! | Yahoo! | $1,630,000,000 | 14.06.2003 |
6. | Rebo | AOL | $850,000,000 | 13.03.2008 |
7. | Tell Me | Microsoft | $800,000,000 | 14.03.2007 |
8. | Club Penguin | Disney | $700,000,000 | 01.08.2007 |
9. | Right Media | Yahoo! | $680,000,000 | 29.04.2007 |
10. | Real Media 24/7 | WPP | $649,000,000 | 17.05.2007 |
11. | Postini | $625,000,000 | 16.11.2006 | |
12. | MySpace | News Corp | $580,000,000 | 18.07.2005 |
13. | Adult Friend Finder | Penthouse Media Group | $500,000,000 | 11.12.2007 |
14. | Mezi Media | ValueClick | $352,000,000 | 16.07.2007 |
15. | Zimbra | Yahoo! | $350,000,000 | 17.09.2007 |
16. | Business | R.H. Donnelley | $345,000,000 | 16.07.2007 |
17. | Blue Lithium | Yahoo! | $300,000,000 | 04.09.2007 |
18. | Audible | Amazon | $300,000,000 | 31.01.2008 |
19. | Last FM | CBS | $280,000,000 | 30.05.2007 |
20. | Tacoda | AOL | $275,000,000 | 24.07.2007 |
21. | How Stuff Works | Discovery | $250,000,000 | 15.10.2007 |
22. | Photo Bucket | Fox Interactive | $250,000,000 | 30.05.2007 |
23. | Hitwise | Experian | $240,000,000 | 19.04.2007 |
24. | Sidestep | Kayak | $200,000,000 | 20.12.2007 |
25. | Fandango | Comcast | $200,000,000 | 11.04.2007 |
26. | Web Dialogs | IBM | $161,000,000 | 22.08.2007 |
27. | Havok | Intel | $111,000,000 | 12.09.2007 |
28. | Ugo | Hearst | $100,000,000 | 24.07.2007 |
29. | Feedburner | $100,000,000 | 23.05.2007 | |
30. | iStock Photos | Getty Images | $50,000,000 | 09.02.2006 |
Suured tänud Michael Dunlop